Dr. Hönle AG from the Perspective of Analysts and the Press
Some of the analyses can only be read with Adobe Acrobat Reader, which you can download free of charge here.
| Release | Analysts | Investment Rating | Details |
|---|---|---|---|
2010 | |||
01/2010 | Der Aktionär | buy, price target 7.50 € | |
01/2010 | SES Research/ M.M.Warburg | buy, price target 7.00 € | |
2009 | |||
12/2009 | SES Research/ M.M.Warburg | buy, price target 6.60 € | |
08/2009 | SES Research/ M.M.Warburg | buy, price target 6.60 € | |
05/2009 | SES Research/ M.M.Warburg | buy, price target 6.60 € | |
02/2009 | SES Research/ M.M.Warburg | buy, price target 4.40 € | |
2008 | |||
10/2008 | SES Research/ M.M.Warburg | hold, price target 7.00 € | |
08/2008 | SES Research/ M.M.Warburg | buy, price target 12.00 € | |
08/2008 | First Berlin | buy, price target 11.00 € | |
05/2008 | SES Research/ M.M.Warburg | buy, price target 11.50 € | |
02/2008 | First Berlin/ Commerzbank | buy, price target 11.85 € |
