Home / Investor Relations / The Share
| Stock ID Number: | 515 710 |
| ISIN: | DE0005157101 |
| SE Code: | HNL |
| Reuters Code: | HNLG.DE |
| Bloomberg Code: | HNL GR |
| Market Segment: | Prime Standard |
View current chart
The Hönle share is registered in the following indexes:
| Index | ISIN |
|---|
| CDAX | DE0008469602 |
| Prime All Share | DE0007203325 |
| Technology All Share | DE0008468943 |
| Industry Index | ISIN |
|---|
| Prime Industrial | DE0008469602 |
| Prime IG Advanced Industrial Equipment | DE0007203895 |
| Number of Shares: | 5,512,930 shares of common stock with a par value of 1 Euro per share in the capital stock |
| | Anteil am Grundkapital |
| Free Float: | 74.44 % |
| Capital Stock: | € 5,512,930 |
| Registered Head Office: | Dr. Hönle AG Lochhamer Schlag 1 82166 Gräfelfing/München |
Date of update: 30.09.2008