PTA-DD: Dr. Hönle AG: Managers' transactions announcement according to article 19 MAR
Gilching 02.Sep.2022
Managers' transactions announcement according to article 19 MAR
Gilching (pta019/02.09.2022/11:05) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Prof. Dr. Karl Hönle |
2 | Reason for the notification | |
a) | Position/status | Member of the administrative or supervisory body |
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Dr. Hönle AG |
b) | LEI | 529900C1AQEJPOAZ9I12 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005157101 | |
b) | Nature of the transaction | Sale |
c) | Price(s) | Volume(s) |
22.00 EUR | 440,000.00 EUR | |
d) | Aggregated price | Aggregated volume |
22.00 EUR | 440,000.00 EUR | |
e) | Date of the transaction | 30.08.2022 UTC+2 |
f) | Place of the transaction | Outside a trading venue |
5 | Explanation | |
Peter Möhrle Holding, Hamburg, anchor shareholder of Dr. Hönle AG buys 20,000 shares from Prof. Dr. Karl Hönle. |
(end)
emitter: Dr. Hönle AG
address: Nicolaus-Otto-Str. 2, 82205 Gilching
country: Germany
contact person: Peter Weinert
phone: +49 8105 2083 173
e-mail: peter.weinert@hoenle.de
website: www.hoenle.de
ISIN(s): DE0005157101 (share)
stock exchanges: regulated market in Frankfurt; free market in Stuttgart, free market in Munich, free market in Hamburg, free market in Dusseldorf, free market in Hannover; open market in Berlin, Tradegate